Player Ranking
Cross-tournament rankings based on verified individual results from official TimberTally tournaments.
| Rank | Player | Points | Movement | Counted |
|---|---|---|---|---|
| #1 | WAN FADHLIPahang | 375 | — | 1 / 1 |
| #2 | MOHASAFRAPahang | 281 | — | 1 / 1 |
| #3 | SHAHRIL HASHIMPahang | 225 | — | 1 / 1 |
| #4 | MOHD IKHBALPahang | 188 | — | 1 / 1 |
| #5 | PASKHALIDPahang | 169 | — | 1 / 1 |
| #6 | ABDULLAH AHMADPahang | 150 | — | 1 / 1 |
| #7 | KAMAL ARIFFINPahang | 131 | — | 1 / 1 |
| #8 | SHARNUDDINPahang | 113 | — | 1 / 1 |
| #9 | SYUKRI ZAKARIAPahang | 94 | — | 1 / 1 |
| #10 | ZAHIR ZAINPahang | 75 | — | 1 / 1 |
| #11 | RADZUANPahang | 71 | — | 1 / 1 |
| #12 | DATO' SUHAIMIPahang | 68 | — | 1 / 1 |
| #13 | MOHD KAMIZANPahang | 64 | — | 1 / 1 |
| #14 | MOHAMAD NIZAMUDDINPahang | 60 | — | 1 / 1 |
| #15 | TUAN SYED BAKARPahang | 56 | — | 1 / 1 |
| #16 | YUNUSPahang | 53 | — | 1 / 1 |
| #17 | SHUKRI HASHIMPahang | 49 | — | 1 / 1 |
| #18 | CHE SHAHRIZALPahang | 45 | — | 1 / 1 |
| #19 | ZAINUDINPahang | 41 | — | 1 / 1 |
| #20 | ARIPIN MAMATPahang | 38 | — | 1 / 1 |
| #21 | SHAHRING MASANGPahang | 19 | — | 1 / 1 |
| #21 | SALLEH ABD GHANIPahang | 19 | — | 1 / 1 |
| #21 | AMINODINPahang | 19 | — | 1 / 1 |
| #21 | JULIADANIPahang | 19 | — | 1 / 1 |
| #21 | SARIFUDINPahang | 19 | — | 1 / 1 |
| #21 | YUSALMIPahang | 19 | — | 1 / 1 |
| #21 | MUHAMMAD LUTFILPahang | 19 | — | 1 / 1 |
| #21 | MUHAMMAD AZHARPahang | 19 | — | 1 / 1 |
| #21 | KAMARULZAMANPahang | 19 | — | 1 / 1 |
| #21 | SAIFUL AZIZIPahang | 19 | — | 1 / 1 |
| #21 | MUHAMMAD TERMIZIPahang | 19 | — | 1 / 1 |
| #21 | HAMID KASSIMPahang | 19 | — | 1 / 1 |
| #21 | MAZLAN HARUNPahang | 19 | — | 1 / 1 |
| #21 | HAZAM MASUDIPahang | 19 | — | 1 / 1 |
| #21 | RAZALI AWANGPahang | 19 | — | 1 / 1 |
| #21 | ABDUL RAUBPahang | 19 | — | 1 / 1 |
| #21 | AZMI BIN AB RAHMANPahang | 19 | — | 1 / 1 |
| #21 | KHAIDZIR RANIPahang | 19 | — | 1 / 1 |
| #21 | SYAFIQ AIMANPahang | 19 | — | 1 / 1 |
| #21 | FARIZUL RAHMANPahang | 19 | — | 1 / 1 |
| #21 | MOHD ROZALIPahang | 19 | — | 1 / 1 |
| #21 | RAHMAN SHAHPahang | 19 | — | 1 / 1 |
| #21 | HAMLANPahang | 19 | — | 1 / 1 |
| #21 | AHMAD NIYAZ AQRA'Pahang | 19 | — | 1 / 1 |
| #21 | ABDUL RAHIMPahang | 19 | — | 1 / 1 |
TimberTally Player Ranking is an independent platform ranking and is not an official IWbF world ranking. Only verified individual scorecards from official results are included.